Modifieds
1 96j John Saathoff 561
2 3 Chris Alcorn 557
3 S56 Scott Bivens 514
4 16 Tom Svoboda 510
5 12 Todd Topil 475
6 7w James Kleinheksel472
7 5k Kyle Prauner 470
8 2ez Mark Kaspar 446
9 18 Dave Anson 445
10 Z1 Steve Adams 436
11 95 Dylan Smith 360
12 26 Scott Stysi
13 10 Chad Arntt 346
14 25h Adrian Hein Jr 291
15 23 Mike Stearns 218
16 7 Bob Ruisinger 197
17 48 Mike Trollope 176
18 5p Bob Philipps 172
19 66 Jason Harms 147
20 51 Jerry Wilkinson 131
Street Stocks
1 24 Dave Freudenburg 678
2 31b Troy Bergman 666
3 12w Nick Wehrle 665
4 60 Joe Runquist 614
5 11n Nathan Landauer 549
6 11a Ross Afrank 319
7 20 Tad Behmer 258
8 25x Roger Eaton 178
9 94j Jason Frisch 171
10 4a Andy Reigle 163
11 24x Ed Kraus 148
12 7 Mike Henke 140
13 30 Randy Hooker 140
14 22 John Gillespie 139
15 6d5 Prince/Dunklau 130
Hobby Stock
1 7t Nick Topil 641
2 27t Poessnecker/Nissen 636
3 22s Eric Schroeder 605
4 57j Rudy Brunkhorst 601
5 32 Rawhouser/Puckett 516
6 96b Lea/Dale Bittner 512
7 14 Ron Novak 489
8 16 Ashley Melcher 484
9 15 Anthony/Ron Melcher 462.5
10 98 Tyler Iverson 455
11 79s Derek Spragg 411
12 17 Derek Thiem 334
13 53 Don Kros 325
14 3z Tom Bridges 305
15 4x Troy Mencke 274
Hornets
1 10 Josh Gembica 668
2 00 Eric Cerny & Others 460
3 10a Austin Brauner 232
4 12 Schuyler Condon 218
5 82q Jerimiah Johnson 159
6 01 Brandon Wemhoff 115
Thursday, September 14, 2006
US 30 Speedway Final Points
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
The rules:
1. No ad hominem attacks - AKA: don't "diss" anyone personally.
2. Keep it on topic.
3. I'm open to any well-thought comment just play nice.
4. PG-rated please.
5. By posting, you agree to indemnify me, the blog owner and hold harmless for any liability caused by your comments. (I'm covering myself here).