Thursday, September 06, 2007

Eagle Raceway 2007 Final Point Standings

(top 20 listed)

Sprints
1   51 Mike Boston   Crete, NE    411
2   3 Jeff Griffis   Council Bluffs, IA    405
3   96KX Adam Gullion   Beatrice, NE    390
4   91 Brad Krutz   Lincoln, NE    377
5   77 John Klabunde    Ft. Calhoun, NE    368
6   14G Gene Ackland   Lincoln, NE    362
7   71 Tige Jensen   Lincoln, NE    360
8   23 Terry Holliman   Hamburg, IA    336
9   28 Ken Klabunde   Omaha, NE    325
10   76 Jay Russell   Elwood, KS    317
11   17 Gage Dorr   Murdock, NE    306
12   8b Bobby Becker   Denton, NE    299
13   35 Trevor Grossenbacher   Holland, NE    289
14   23R Tadd Holliman   Beaver Lake, NE    274
15   19J Jay Jordan    Lincoln, NE    262
16   32 Chris Roseland   Carter Lake, IA    261
17   21 Ryan Kitchen   Weston, NE    232
18   82 Jason Danley   Lincoln, NE    227
19   24b Frank Galusha   Lincoln, NE    220
20   84/31 Toby Chapman   Lincoln, NE    214
Modifieds

1   3 Chris Alcorn   Lincoln, NE    659
2   13 Doug Deterding   Lincoln, NE    576
3   V45 Rik Gropp   Lincoln, NE    514
4   95 Dylan Smith   Osceola, NE    514
5   8c Chad Andersen   Omaha, NE    450
6   7 Bob Ruisinger   Bennet, NE    427
7   3A Aaron Pella   Lincoln, NE    414
8   11AA Ed Raines   Lincoln, NE    414
9   0 Tim Pickens   Omaha, NE    402
10   5ST Dan Wayman   Lincoln, NE    391
11   12X George Haney   Fremont, NE    383
12   42K Jan Korth   Lincoln, NE    367
13   1z Norm Ziegenbein   Lincoln, NE    361
14   44 Tom Lenz   Elmwood, NE    322
15   52 Sean Manning   Firth, NE    318
16   B9 Sean Burkland   Ceresco, NE    293
17   57 Brian Cudly       287
18   11X Steve Devitt   Lincoln, NE    275
19   8A Dusty Andersen   Omaha, NE    275
20   95R Lucas Robinson   Valley, NE    273
Hobby Stock

1   86 Justin Wulf   Arlington, NE    578
2   M70 Rick Munson   Omaha, NE    532
3   3K Jerry Keaton   Scribner, NE    526
4   42 Rob Brown   Nebraska City, NE    516
5   92 Don Hall Jr.   Lincoln, NE    509
6   38C Casey Moyer   Auburn, NE    508
7   21h Shane Hiatt   David City, NE    505
8   1R RJ Macku   Lincoln, NE    480
9   12 Dan Noonan   Lincoln, NE    475
10   94 Mike Hansen   Weeping Water, NE    461
11   22 Nick Beckman   Lincoln, NE    438
12   14 Ron Novak   Blair, NE    427
13   10k Lee Kracht   Scribner, NE    415
14   9 Rex Schreiner   Weeping Water, NE    389
15   28B Rick Bradley   Council Bluffs, IA    378
16   10 Brad Schreiner   Water, NE    363
17   21 Derick Noonan   Lincoln, NE    359
18   11x Rich Small   Cresco, NE     343
19   98 Daniel Jackson   Crete, NE    332
20   93 Thom Marsh   Lincoln, NE    240

Sport Compact
1   2k Kyle Schamp   Ashland, NE    632
2   2 Dan Rhiley   Bennington, NE    588
3   0 Rich White   Bennington, NE    570
4   44 Jack Prall III   Union, NE    563
5   62 Justin Busboom   Lincoln, NE    558
6   21 Jake Sells   LaVista, NE    512
7   18 Maynard Kinnersley   Gretna, NE    496
8   99 Jason Tadlock   LaVista, NE    474
9   24 Mike Rice   Elmwood, NE    448
10   26 Derek Dreamer   Alvo, NE    446
11   51 Amanda Rhiley   Bennington, NE    430
12   45 Jack Prall IV   Union, NE    370
13   63 Mike Simpson   Ashland, NE    359
14   0 Barry Kinnersley   Gretna, NE    355
15   18r Ron Frank   Bellevue, NE    352
16   33 Jeremy Noonan       348
17   B32 Brian Haller   Lincoln, NE    326
18   3N Neil Pella   Sterling, NE    306
19   28 Richard Meyers   Lincoln, NE    280
20   13j Jared Deterding   Lincoln, NE    270

0 comments:

Post a Comment

The rules:

1. No ad hominem attacks - AKA: don't "diss" anyone personally.
2. Keep it on topic.
3. I'm open to any well-thought comment just play nice.
4. PG-rated please.
5. By posting, you agree to indemnify me, the blog owner and hold harmless for any liability caused by your comments. (I'm covering myself here).