Sunday, May 20, 2007

Adams County Speedway Results 5-19

NAPA HOBBY STOCKS
Position ----- Driver (Wins) ----------- Started
1) 38 Brad Bergren (2), Red Oak, IA 10
2) 22v Ryan Vicker (1), Creston, IA 2
3) 22 Jim Tull (1), Redding, IA 12
4) 25 Kevin Yearington, Corning, IA 9
5) 46 Matt Williamson, Creston, IA 8
6) 48 Cody Werner, Clearfield, IA 1
7) 7 Tom Myers, Glenwood, IA 7
8) 38h Matt Hudson, Creston, IA 18
9) 20 Jeremy Auten, Clarinda, IA 6
10) 8x Pat Shiflett, Diagonal, IA 19
11) 15 Chris Vannausdle, Villisca, IA 23
12) 99 Jesse Sobbing, Glenwood, IA 5
13) 11 Jeff Tuttle, Fontanelle, IA 17
14) 12g Jeremy Ribbey, Clarinda, IA 20
15) 10x Brett Sink, Stanton, IA 24
16) 0 Brent Ricker, Mt Ayr, IA 15
17) 10 Rick Ritchie, Bedford, IA 14
18) 8 Shain Sites, Clearfield, IA 22
19) 86j Jerod Weston, Red Oak, IA 3
20) 5 Joshua Sink, Stanton, IA 16
21) 20r Ron Helvie, Corning, IA 21
22) 37d Brad Derry (1), New Market, IA 11
23) 72 Robert Barnhart, Clarinda, IA 4
24) 40x David Weeda, Mt. Ayr, IA 13

BUDWEISER MODIFIEDS
Position ----- Driver (Wins) ----------- Started
1) 43x Dan Mueller (2), Griswold, IA 8
2) 7 Jeremy Tibben, Stanton, IA 11
3) 75 Jerry Carlson (2), Atlantic, IA 12
4) 11 Ryan Peckham, Corning, IA 5
5) 0 Kirby Stiens, Conception Junction, MO 3
6) 5 Chris Hogan, Lenox, IA 7
7) 64 Russell Stewart (1), Mt. Ayr, IA 15
8) 43 Brian Foote, Essex, IA 13
9) V31 Todd Van Eaton, Prescott, IA 4
10) 77f Larry Foote, Red Oak, IA 14
11) 37f Randy Foote, Stanton, IA 9
12) 70 Jesse Dennis, Prescott, IA 6
13) 81 Richard Spriggs, Savannah, MO 2
14) 36t Jeff Wiggins, Greenfield, IA 16
15) 71 Jeff James, Stanton, IA 10
16) 59 Jared Stiens, Maryville, MO 1
17) 8 Mark Hoover, Maryville, MO 18
18) 1 Jeremy Hodapp, Corning, IA 21
19) 13h Eric Hanna, Maryville, MO 26
20) 12 Andrew Kinser, Ames, IA 25
21) 83 Ben Wolverton, Clarinda, IA 24
22) 33 Ryan Stiens, Conception Jct, MO 20
23) 17 Brian Broermann, Tarkio, MO 22
24) 69 Kevin Bills, Creston, IA 17
25) 17s Stoney Stuart, Creston, IA 19
26) 52 Daryl Weilage, Council Bluffs, IA 23

NORTHLAND OIL PRO STREETS
Position ----- Driver (Wins) ----------- Started
1) 2 Tony Hardisty (2), Corning, IA 1
2) 20 Todd Owens, College Springs, IA 2
3) 63 Ron Ballinger, Stanton, IA 5
4) 3 Joe Zadina, Corning, IA 7
5) 95 Jeff Orr, Red Oak, IA 13
6) 12 Mike Garner (1), Corning, IA 12
7) 92 David Schafroth, Corning, IA 10
8) 83 Greg Miller, Lorimor, IA 11
9) 38 Craig Garner, Clarinda, IA 17
10) 38x Raymond Gebhards, Tarkio, MO 3
11) 13 Rick Pitzer (1), Glenwood, IA 4
12) 96 Jason Rold, Red Oak, IA 14
13) 83j AJ Miller, Afton, IA 16
14) 81 Dwain Pelzer, Malvern, IA 18
15) 20h Les Helvie, Corning, IA 8
16) 28 Jason Oathoudt, Nodaway, IA 15
17) 55 Steve Churchill, Creston, IA 9
18) 1 Scott Bond, Clarinda, IA 6
19) 1b Paul Kinyon, Cromwell, IA 22
20) 10 James Carroll, Greenfield, IA 20
21) 77 Glen Hoyt, Fort Dodge, IA 19
22) 61d David White, Shannon City, IA 21
23) 9 Jeremy Swanson (1), Clarinda, IA 23

DODGE LATE MODELS
Position ----- Driver (Wins) ----------- Started
1) 26jr Corey Zeitner (1), Bellevue, NE 4
2) 80 Scott Koskovich, Omaha, NE 2
3) 56 Chris Spieker (3), Massena, IA 12
4) 33 Paul Glendenning, Mt. Ayr, IA 13
5) 12 Trent Jackson (1), Corning, IA 10
6) 15 Jason O'Brien, Atlantic, IA 6
7) 67 Karl Ritterbusch, Maryville, MO 9
8) 2v Ryan Vicker, Creston, IA 8
9) 25 Kenny Edwards, Columbia, MO 1
10) 92 Josh Most, Red Oak, IA 3
11) 2d Todd Morgan, Tabor, IA 15
12) 5 Jeremy Houck, Corning, IA 7
13) 62 Leon Zeitner, Omaha, NE 11
14) 76 Al Zeitner, Bellevue, NE 14
15) 30k Jamie Kinyon, Kent, IA 5
16) 80h Gary Hopp, Harlan, IA 16
17) 62z Justin Zeitner, Omaha, NE 17

0 comments:

Post a Comment

The rules:

1. No ad hominem attacks - AKA: don't "diss" anyone personally.
2. Keep it on topic.
3. I'm open to any well-thought comment just play nice.
4. PG-rated please.
5. By posting, you agree to indemnify me, the blog owner and hold harmless for any liability caused by your comments. (I'm covering myself here).